Pool A, U15 C, Divisions, February Freeze Tournament (Brockville Feb Freeze)

OWHA logo
PROUD
MEMBER
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201550+51.0000-3 (W)0-0 (T)2-0 (W)
2015131+120.9291-8 (W)0-0 (T)0-5 (W)
111339-60.2501-8 (L)1-1 (T)1-0 (W)
012235-20.3752-2 (T)1-1 (T)2-0 (L)
120229-70.1820-3 (L)1-2 (W)0-5 (L)
021135-20.3752-2 (T)1-2 (L)1-0 (L)
Fri, Jan 30
Sat, Jan 31