Pool A, U11 C, Divisions, February Freeze Tournament (Brockville Feb Freeze)

OWHA logo
PROUD
MEMBER
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201560+61.0000-4 (W)0-0 (T)0-2 (W)
210464+20.6000-4 (L)1-0 (W)0-5 (W)
111363+30.6671-3 (L)0-0 (T)5-0 (W)
120259-40.3571-3 (W)3-2 (L)0-5 (L)
120238-50.2731-0 (L)3-2 (W)5-0 (L)
120213-20.2501-0 (W)1-0 (L)0-2 (L)
Fri, Jan 30
Sat, Jan 31