Pool B, U9 HL, Divisions, February Freeze Tournament (Brockville Feb Freeze)

OWHA logo
PROUD
MEMBER
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006132+110.8671-6 (W)0-3 (W)1-4 (W)
2104101000.5004-3 (W)5-3 (W)1-4 (L)
11137700.5004-2 (W)5-3 (L)0-0 (T)
111348-40.3331-6 (L)2-3 (W)0-0 (T)
021147-30.3644-2 (L)2-3 (L)0-0 (T)
021137-40.3004-3 (L)0-3 (L)0-0 (T)
Fri, Jan 30
Sat, Jan 31