U13 HL, Divisions, February Freeze Tournament (Brockville Feb Freeze)

OWHA logo
PROUD
MEMBER
U13 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9293-1 (W)8-0 (W)2-0 (W)
2104104+60.7145-2 (W)2-0 (L)5-0 (W)
111396+30.6002-2 (T)3-1 (L)6-1 (W)
11134400.5002-2 (T)2-0 (W)2-0 (L)
1202612-60.3335-2 (L)1-3 (W)6-1 (L)
0300116-150.0591-3 (L)8-0 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006130+131.0002-0 (W)0-5 (W)6-0 (W)
201551+40.8330-2 (W)0-2 (W)1-1 (T)
2104104+60.7143-2 (W)0-2 (L)7-0 (W)
1202410-60.2862-0 (L)1-4 (W)7-0 (L)
021139-60.2503-2 (L)0-5 (L)1-1 (T)
0300112-110.0770-2 (L)1-4 (L)6-0 (L)
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • ACCC - Alaine Chartrand Community Centre, 900 Sophia St, Prescott, ON
  • AC76 - Athens Centre 76 Arena, 37 Henry St, Athens, ON. Phone: 613-924-2141
  • BCYA - Brockville Centennial Youth Arena, 138 Broadway Ave, Brockville, ON. Phone: 613-342-2515
  • BMCC - Brockville Memorial Civic Center, 100 Magedoma Blvd, Brockville, ON. Phone: 613-342-8775