| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a BMCC | Fri 6:00p BCYA | Sat 3:00p AC76 |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p BCYA | Sat 7:30a BCYA | Sat 4:00p AC76 |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a BMCC | Fri 5:00p BCYA | Sat 3:00p ACCC |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a BMCC | Fri 4:00p BCYA | Sat 3:00p AC76 |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a BMCC | Fri 5:00p BCYA | Sat 4:00p AC76 |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p BCYA | Sat 7:30a BCYA | Sat 3:00p ACCC |
|---|
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p BMCC | Sat 12:00p ACCC | Sat 5:00p AC76 |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p BMCC | Sat 1:00p AC76 | Sat 5:00p AC76 |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p BMCC | Sat 1:00p ACCC | Sat 6:30p BCYA |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p BMCC | Sat 1:00p AC76 | Sat 7:30p BCYA |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p BMCC | Sat 12:00p ACCC | Sat 6:30p BCYA |
|---|
| Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p BMCC | Sat 1:00p ACCC | Sat 7:30p BCYA |
|---|
Sun, Feb 01
Team Pending
@ Team PendingSF#1
Alaine Chartrand Community Centre
Team Pending
@ Team PendingSF#2
Alaine Chartrand Community Centre
Sun, Feb 01
Team Pending
@ Team PendingFinal
Alaine Chartrand Community Centre
Team Pending
@ Team Pending
Brockville Memorial Civic Center
Team Pending
@ Team Pending
Brockville Memorial Civic Center
Team Pending
@ Team Pending
Brockville Memorial Civic Center
Team Pending
@ Team Pending
Brockville Memorial Civic Center
Team Pending
@ Team Pending
Brockville Memorial Civic Center
Team Pending
@ Team Pending
Brockville Centennial Youth Arena
Team Pending
@ Team Pending
Brockville Centennial Youth Arena
Team Pending
@ Team Pending
Brockville Centennial Youth Arena
Team Pending
@ Team Pending
Brockville Centennial Youth Arena
Team Pending
@ Team Pending
Alaine Chartrand Community Centre
Team Pending
@ Team Pending
Alaine Chartrand Community Centre
Team Pending
@ Team Pending
Athens Centre 76 Arena
Team Pending
@ Team Pending
Alaine Chartrand Community Centre
Team Pending
@ Team Pending
Athens Centre 76 Arena
Team Pending
@ Team Pending
Athens Centre 76 Arena
Team Pending
@ Team Pending
Athens Centre 76 Arena
Team Pending
@ Team Pending
Brockville Centennial Youth Arena
Team Pending
@ Team Pending
Brockville Centennial Youth Arena
Team Pending
@ Team PendingSF#1
Alaine Chartrand Community Centre
Team Pending
@ Team PendingSF#2
Alaine Chartrand Community Centre
Team Pending
@ Team PendingFinal
Alaine Chartrand Community Centre
Venue(s) In This Schedule
- ACCC - Alaine Chartrand Community Centre, 900 Sophia St, Prescott, ON
- AC76 - Athens Centre 76 Arena, 37 Henry St, Athens, ON. Phone: 613-924-2141
- BCYA - Brockville Centennial Youth Arena, 138 Broadway Ave, Brockville, ON. Phone: 613-342-2515
- BMCC - Brockville Memorial Civic Center, 100 Magedoma Blvd, Brockville, ON. Phone: 613-342-8775