U11 HL, Divisions, February Freeze Tournament (Brockville Feb Freeze)

OWHA logo
PROUD
MEMBER
U11 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006145+90.7376-2 (W)1-3 (W)2-5 (W)
2015137+60.6502-2 (T)6-4 (W)5-1 (W)
2015108+20.5562-1 (W)4-3 (W)4-4 (T)
210476+10.5382-1 (W)4-3 (L)1-2 (W)
111375+20.5834-0 (W)2-2 (T)1-3 (L)
00338800.5002-2 (T)2-2 (T)4-4 (T)
120256-10.4552-1 (L)1-3 (L)1-3 (W)
0211510-50.3336-2 (L)2-2 (T)1-2 (L)
021149-50.3082-1 (L)2-2 (T)5-1 (L)
0300615-90.2864-0 (L)6-4 (L)2-5 (L)
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • ACCC - Alaine Chartrand Community Centre, 900 Sophia St, Prescott, ON
  • AC76 - Athens Centre 76 Arena, 37 Henry St, Athens, ON. Phone: 613-924-2141
  • BCYA - Brockville Centennial Youth Arena, 138 Broadway Ave, Brockville, ON. Phone: 613-342-2515
  • BMCC - Brockville Memorial Civic Center, 100 Magedoma Blvd, Brockville, ON. Phone: 613-342-8775