U9 HL, Divisions, February Freeze Tournament (Brockville Feb Freeze)

OWHA logo
PROUD
MEMBER
U9 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8338-2 (W)1-0 (W)1-6 (W)
210481+70.8893-0 (W)1-0 (L)5-0 (W)
21041712+50.5868-2 (L)1-8 (W)7-3 (W)
2104121200.5003-6 (W)3-2 (W)7-3 (L)
0300312-90.2003-0 (L)3-2 (L)1-6 (L)
0300419-150.1743-6 (L)1-8 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006132+110.8671-6 (W)0-3 (W)1-4 (W)
2104101000.5004-3 (W)5-3 (W)1-4 (L)
11137700.5004-2 (W)5-3 (L)0-0 (T)
111348-40.3331-6 (L)2-3 (W)0-0 (T)
021147-30.3644-2 (L)2-3 (L)0-0 (T)
021137-40.3004-3 (L)0-3 (L)0-0 (T)
Full Schedule
Venue(s) In This Schedule
  • ACCC - Alaine Chartrand Community Centre, 900 Sophia St, Prescott, ON
  • BCYA - Brockville Centennial Youth Arena, 138 Broadway Ave, Brockville, ON. Phone: 613-342-2515
  • BMCC - Brockville Memorial Civic Center, 100 Magedoma Blvd, Brockville, ON. Phone: 613-342-8775